| Group | External ID | Status | Owner | Number | Type | Use for sending | Vendor | Hosting | Campaign | T&Cs | Billing | Users | OU | Signup progress | Go-live date | Voice | Collections | Last checked | Created | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Required | 98 | Active | dana.k@thepicklrfranchise.comloaded · invite held | — none assigned | — | — | — | — | Not assigned | Not sent | None | 0 | — | — | — | — | 0 | — | Aug 3, 2026 | Edit | |
| Setup Required | Team | Active | ops@thepicklrfranchise.comloaded · invite held | — none assigned | — | — | — | — | Not assigned | Not sent | None | 0 | — | — | — | — | 0 | — | Aug 3, 2026 | Edit | |
| Alexandria | 25 | Active | Dana Whitfielddana@stealexandria.com | (703) 555-0142 | Local | ✓ | Twilio | n/a | STE Franchise · CV8821 | Accepted | Complete | 4 | Mid-Atlantic | Complete | Jul 14, 2026 | Forward | 3 | 4 min ago | Mar 2, 2026 | Edit | |
| Alexandria MN | 178 | Active | Marcus Bellmarcus.bell@ste-mn.com | (833) 432-1648 | Toll-Free | ✓ | Twilio | Hosted | STE Franchise · CV8821 | Accepted | Complete | 3 | Upper Midwest | Complete | Jun 30, 2026 | Forward | 3 | 4 min ago | Feb 18, 2026 | Edit | |
The money row. Voxie says this number is cleared to send. TCR says it is not attached to the verified campaign. Every blast from here fails silently — and one column alone would have hidden it. | |||||||||||||||||||||
| Anchorage | 88 | Active | Priya Ramanpriya@steanchorage.com | (907) 555-0117 | Local | — | Bandwidth | Hosted | STE West · CW1140 | Sent | Card only | 2 | West | Complete | Sep 22, 2026 | — | 2 | live | Jul 9, 2026 | Edit | |
| Annapolis MD | 42 | DraftActive Sep 22 | —invited Aug 8 | — none assigned | — | — | — | — | Not assigned | Not accepted | None | 0 | Mid-Atlantic | Invited Aug 8 | Sep 22, 2026 | — | 0 | — | Aug 6, 2026 | Edit | |
Mid-signup. Invited Aug 8, has not completed self-service signup — the ops page is where 1b’s queue surfaces. | |||||||||||||||||||||
| Apex | 177 | Active | Tom Reyestom.reyes@steapex.com | (919) 555-0188 | Local | ✓ | Bandwidth | Hosted | STE Southeast · CW0934 | Accepted | Complete | 3 | Southeast | Complete | May 12, 2026 | Forward | 3 | live | Jan 22, 2026 | Edit | |
| Asheville | 23 | Active | Karen Liukaren@steasheville.com | (828) 555-0164 | Local | ✓ | Twilio | Hosted | STE Southeast · CV8834 | Accepted | Pricing only | 2 | Southeast | Complete | Apr 8, 2026 | Forward | 3 | 4 min ago | Dec 11, 2025 | Edit | |
| Beaufort | 141 | Active | Will Hodgewill@stebeaufort.com | (843) 555-0173 +1 | Toll-Free | — | Twilio | Unable to host | Not assigned | Not accepted | Card only | 1 | Southeast | Complete | — | Forward | 1 | 4 min ago | Jun 2, 2026 | Edit | |
| Bellaire | 202 | Active | Sofia Marinsofia@stebellaire.com | (713) 555-0129 | Local | ✓ | Bandwidth | Hosted | STE South Central · CW1002 | Accepted | Complete | 5 | South Central | Complete | Feb 3, 2026 | Forward | 4 | live | Nov 4, 2025 | Edit | |
| Bethesda | 61 | Active | Greg Nolangreg@stebethesda.com | (301) 555-0155 | Local | ✓ | Twilio | Hosted | STE Mid-Atlantic · CV8809 | Accepted | Complete | 2 | Mid-Atlantic | Complete | Mar 19, 2026 | Forward | 3 | 4 min ago | Jan 8, 2026 | Edit | |
| Boca Raton | 44 | SuspendedActive Sep 15 | Elena Castroelena@steboca.com | (561) 266-3338 | Hosted | — | Twilio | Hosted | STE Southeast · CV8834 | Accepted | Complete | 2 | Southeast | Complete | Oct 1, 2025 | Forward | 2 | 4 min ago | Aug 20, 2025 | Edit | |
| Bozeman | 199 | DraftActive Sep 29 | —invited Aug 4 | — none assigned | — | — | — | — | Not assigned | Sent | None | 0 | West | Started | Sep 22, 2026 | — | 0 | — | Aug 1, 2026 | Edit | |
| Branson | 12 | Active | Ray Sutterray@stebranson.com | (417) 555-0131 | Local | ✓ | Bandwidth | Hosted | STE Midwest · CW0977 | Accepted | Complete | 3 | Midwest | Complete | Jan 15, 2026 | Forward | 3 | live | Oct 30, 2025 | Edit | |
| Cary | 71 | Active | Nina Patelnina@stecary.com | (919) 555-0102 | Toll-Free | ✓ | Twilio | Hosted | Not assigned | Accepted | Complete | 2 | Southeast | Complete | Jul 28, 2026 | — | 2 | 4 min ago | May 6, 2026 | Edit | |
| Charleston | 55 | Active | Owen Frankowen@stecharleston.com | (843) 555-0190 | Local | — | Bandwidth | Hosted | STE Southeast · CW0934 | Sent | Complete | 3 | Southeast | Complete | Sep 22, 2026 | Forward | 2 | live | Jun 24, 2026 | Edit | |
Terms are re-sent to the owner email on each group record. Groups whose only contact is a generic address are flagged rather than sent — that is what froze ~60 Picklr locations.
Your current column layout and sort become the export. This is the artefact the six master trackers were being hand-built to produce.